API Reference for Enthought Tool Suite 2.7.1
Defines the table grid model used by the table editor based on the PyFace grid control.
Setup a logger for this module.
logger = logging.getLogger(__name__)
| Local name | Refers to |
|---|---|
| Any | enthought.traits.traits.Any |
| do_later | enthought.pyface.timer.do_later.do_later |
| Editor | enthought.traits.ui.editor.Editor |
| Event | enthought.traits.traits.Event |
| false | enthought.traits.traits.false |
| GridCellRenderer | enthought.pyface.grid.grid_cell_renderer.GridCellRenderer |
| GridModel | enthought.pyface.grid.grid_model.GridModel |
| GridSortEvent | enthought.pyface.grid.grid_model.GridSortEvent |
| HasPrivateTraits | enthought.traits.has_traits.HasPrivateTraits |
| HasTraits | enthought.traits.has_traits.HasTraits |
| Instance | enthought.traits.traits.Instance |
| List | enthought.traits.traits.List |
| logging | logging |
| SequenceTypes | enthought.traits.ui.ui_traits.SequenceTypes |
| Str | enthought.traits.traits.Str |
| TableFilter | enthought.traits.ui.table_filter.TableFilter |
| TraitGridCellAdapter | enthought.pyface.grid.trait_grid_cell_adapter.TraitGridCellAdapter |
Copyright © 2002-2008 Enthought, Inc.