API Reference for Enthought Tool Suite 2.7.1
Contains convenience functions to create ready-made PlotRenderer and PlotFrame instances of various types.
Creates left and bottom axes for a plot. Assumes that the index is horizontal and value is vertical by default; set orientation to something other than "normal" if they are flipped.
Creates horizontal and vertical gridlines for a plot. Assumes that the index is horizontal and value is vertical by default; set orientation to something other than "normal" if they are flipped.
Creates a ScatterPlot from a single Nx2 data array or a tuple of two length-N 1-D arrays. The data must be sorted on the index if any reverse-mapping tools are to be used.
Pre-existing "index" and "value" datasources can be passed in.
| Local name | Refers to |
|---|---|
| AbstractDataSource | enthought.chaco2.abstract_data_source.AbstractDataSource |
| array | numpy.array |
| ArrayDataSource | enthought.chaco2.array_data_source.ArrayDataSource |
| BarPlot | enthought.chaco2.barplot.BarPlot |
| cos | numpy.cos |
| DataRange1D | enthought.chaco2.data_range_1d.DataRange1D |
| LinearMapper | enthought.chaco2.linear_mapper.LinearMapper |
| LinePlot | enthought.chaco2.lineplot.LinePlot |
| ndarray | numpy.ndarray |
| PlotAxis | enthought.chaco2.axis.PlotAxis |
| PlotGrid | enthought.chaco2.grid.PlotGrid |
| PolarLineRenderer | enthought.chaco2.polar_line_renderer.PolarLineRenderer |
| PolarMapper | enthought.chaco2.polar_mapper.PolarMapper |
| ScatterPlot | enthought.chaco2.scatterplot.ScatterPlot |
| sin | numpy.sin |
| transpose | numpy.transpose |
Copyright © 2002-2008 Enthought, Inc.