API Reference for Enthought Tool Suite 3.0.1
A view containing the contents of a Python shell namespace.
Table editor definition:
filters = [ EvalFilterTemplate, MenuFilterTemplate, RuleFilterTemplate ]
table_editor = TableEditor(columns = [ ObjectColumn(name = 'name'), ObjectColumn(name = 'type') ], editable = False, deletable = False, sortable = True, sort_model = False, filters = filters, search = RuleTableFilter())
| Local name | Refers to |
|---|---|
| EvalFilterTemplate | enthought.traits.ui.table_filter.EvalFilterTemplate |
| HasTraits | enthought.traits.has_traits.HasTraits |
| IPythonShell | enthought.plugins.python_shell.i_python_shell.IPythonShell |
| Item | enthought.traits.ui.item.Item |
| ListColumn | enthought.traits.ui.table_column.ListColumn |
| MenuFilterTemplate | enthought.traits.ui.table_filter.MenuFilterTemplate |
| ObjectColumn | enthought.traits.ui.table_column.ObjectColumn |
| Property | enthought.traits.traits.Property |
| RuleFilterTemplate | enthought.traits.ui.table_filter.RuleFilterTemplate |
| RuleTableFilter | enthought.traits.ui.table_filter.RuleTableFilter |
| Str | enthought.traits.trait_types.Str |
| TableEditor | enthought.traits.ui.editors.TableEditor |
| TraitsView | enthought.traits.ui.view.View |
| VGroup | enthought.traits.ui.group.VGroup |
| View | enthought.pyface.workbench.view.View |
© Copyright 2002-2008 Enthought, Inc.