API Reference for Enthought Tool Suite 3.2.0
Find the maximum over the given axis ignoring nans.
Find the mean of x ignoring nans.
fixme: should be fixed to work along an axis.
Find the median over the given axis ignoring nans.
fixme: should be fixed to work along an axis.
Find the minimium over the given axis ignoring nans.
| Local name | Refers to |
|---|---|
| amax | numpy.amax |
| amin | numpy.amin |
| asarray | numpy.asarray |
| compress | numpy.compress |
| inf | numpy.inf |
| isfinite | numpy.isfinite |
| isnan | numpy.isnan |
| mean | numpy.mean |
| median | numpy.median |
| reshape | numpy.reshape |
| where | numpy.where |
© Copyright 2002-2009 Enthought, Inc.