API Reference for Enthought Tool Suite 3.2.0
A grid control with a model/ui architecture.
ASCII_C = 67
Is this code running on MS Windows?
is_win32 = sys.platform== 'win32'
| Local name | Refers to |
|---|---|
| abspath | os.path.abspath |
| Bool | enthought.traits.trait_types.Bool |
| Color | enthought.traits.traits.Color |
| ComboboxFocusHandler | enthought.pyface.grid.combobox_focus_handler.ComboboxFocusHandler |
| do_later | enthought.pyface.timer.do_later.do_later |
| enClipboard | enthought.util.wx.drag_and_drop.clipboard |
| Enum | enthought.traits.trait_types.Enum |
| Event | enthought.traits.trait_types.Event |
| exists | os.path.exists |
| FileDropSource | enthought.traits.ui.wx.dnd_editor.FileDropSource |
| Font | enthought.traits.traits.Font |
| grid_movers | wx.lib.gridmovers |
| GRID_VALUE_STRING | wx.grid.GRID_VALUE_STRING |
| GridCellAttr | wx.grid.GridCellAttr |
| GridCellBoolRenderer | wx.grid.GridCellBoolRenderer |
| GridModel | enthought.pyface.grid.grid_model.GridModel |
| GRIDTABLE_NOTIFY_COLS_APPENDED | wx.grid.GRIDTABLE_NOTIFY_COLS_APPENDED |
| GRIDTABLE_NOTIFY_COLS_DELETED | wx.grid.GRIDTABLE_NOTIFY_COLS_DELETED |
| GRIDTABLE_NOTIFY_COLS_INSERTED | wx.grid.GRIDTABLE_NOTIFY_COLS_INSERTED |
| GRIDTABLE_NOTIFY_ROWS_APPENDED | wx.grid.GRIDTABLE_NOTIFY_ROWS_APPENDED |
| GRIDTABLE_NOTIFY_ROWS_DELETED | wx.grid.GRIDTABLE_NOTIFY_ROWS_DELETED |
| GRIDTABLE_NOTIFY_ROWS_INSERTED | wx.grid.GRIDTABLE_NOTIFY_ROWS_INSERTED |
| GRIDTABLE_REQUEST_VIEW_GET_VALUES | wx.grid.GRIDTABLE_REQUEST_VIEW_GET_VALUES |
| GridTableMessage | wx.grid.GridTableMessage |
| Instance | enthought.traits.trait_types.Instance |
| Int | enthought.traits.trait_types.Int |
| List | enthought.traits.trait_types.List |
| PyGridCellEditor | wx.grid.PyGridCellEditor |
| PyGridTableBase | wx.grid.PyGridTableBase |
| PythonDropSource | enthought.util.wx.drag_and_drop.PythonDropSource |
| PythonDropTarget | enthought.util.wx.drag_and_drop.PythonDropTarget |
| PythonObject | enthought.util.wx.drag_and_drop.PythonObject |
| sys | sys |
| TheClipboard | wx.TheClipboard |
| Trait | enthought.traits.traits.Trait |
| Widget | enthought.pyface.widget.Widget |
| wx | wx |
| wxGrid | wx.grid.Grid |
© Copyright 2002-2009 Enthought, Inc.