API Reference for Enthought Tool Suite 3.2.0
A filled polygon component
| Local name | Refers to |
|---|---|
| Any | enthought.traits.trait_types.Any |
| array | numpy.array |
| border_size_trait | enthought.enable.enable_traits.border_size_trait |
| Component | enthought.enable.component.Component |
| EOF_FILL_STROKE | enthought.kiva.constants.EOF_FILL_STROKE |
| Event | enthought.traits.trait_types.Event |
| FILL_STROKE | enthought.kiva.constants.FILL_STROKE |
| Float | enthought.traits.trait_types.Float |
| Group | enthought.traits.ui.group.Group |
| HasTraits | enthought.traits.has_traits.HasTraits |
| Instance | enthought.traits.trait_types.Instance |
| List | enthought.traits.trait_types.List |
| points_in_polygon | enthought.kiva.agg.agg.points_in_polygon |
| Property | enthought.traits.traits.Property |
| Trait | enthought.traits.traits.Trait |
| Tuple | enthought.traits.trait_types.Tuple |
| View | enthought.traits.ui.view.View |
© Copyright 2002-2009 Enthought, Inc.