API Reference for Enthought Tool Suite 3.2.0
Copyright 2006 by David C. Morrill
view = Wiretap()
wiretap_table_editor = TableEditor(columns = [ ObjectColumn(name = 'entire_object'), ObjectColumn(name = 'object', editable = False), ObjectColumn(name = 'name', editable = False), ObjectColumn(name = 'condition') ], deletable = True, configurable = False, auto_size = False, selection_bg_color = 16503697, selection_color = 'black')
| Local name | Refers to |
|---|---|
| CustomFeature | enthought.developer.features.custom_feature.CustomFeature |
| false | enthought.traits.trait_types.false |
| fbi_wiretap | enthought.developer.helper.fbi.fbi_wiretap |
| HasPrivateTraits | enthought.traits.has_traits.HasPrivateTraits |
| HasTraits | enthought.traits.has_traits.HasTraits |
| ImageResource | enthought.pyface.image_resource.ImageResource |
| Instance | enthought.traits.trait_types.Instance |
| Item | enthought.traits.ui.item.Item |
| List | enthought.traits.trait_types.List |
| ObjectColumn | enthought.traits.ui.table_column.ObjectColumn |
| SingleValueTreeNodeObject | enthought.traits.ui.value_tree.SingleValueTreeNodeObject |
| Str | enthought.traits.trait_types.Str |
| TableEditor | enthought.traits.ui.editors.table_editor.TableEditor |
| TraitsNode | enthought.traits.ui.value_tree.TraitsNode |
| View | enthought.traits.ui.view.View |
© Copyright 2002-2009 Enthought, Inc.