API Reference for Enthought Tool Suite 3.2.0
bindings_table_editor = TableEditor(columns = [ ObjectColumn(name = 'name', width = 0.20000000000000001), ObjectColumn(name = 'value', width = 0.77000000000000002) ], editable = False)
commands_table_editor = TableEditor(columns = [ ObjectColumn(name = 'command', width = 0.96999999999999997) ], editable = False)
| Local name | Refers to |
|---|---|
| Export | enthought.developer.tools.envisage_browser.object_adapter.Export |
| ExtensionPointAdapter | enthought.developer.tools.envisage_browser.extension_point_adapter.ExtensionPointAdapter |
| HasPrivateTraits | enthought.traits.has_traits.HasPrivateTraits |
| Item | enthought.traits.ui.item.Item |
| ObjectColumn | enthought.traits.ui.table_column.ObjectColumn |
| Property | enthought.traits.traits.Property |
| Str | enthought.traits.trait_types.Str |
| TableEditor | enthought.traits.ui.editors.table_editor.TableEditor |
| VSplit | enthought.traits.ui.group.VSplit |
© Copyright 2002-2009 Enthought, Inc.