API Reference for Enthought Tool Suite 3.2.0
| Local name | Refers to |
|---|---|
| Any | enthought.traits.trait_types.Any |
| Array | enthought.traits.trait_numeric.Array |
| array | numpy.array |
| asarray | numpy.asarray |
| Bool | enthought.traits.trait_types.Bool |
| DataLabel | enthought.chaco.data_label.DataLabel |
| draw_arrow | enthought.chaco.data_label.draw_arrow |
| Enum | enthought.traits.trait_types.Enum |
| Float | enthought.traits.trait_types.Float |
| inf | numpy.inf |
| Int | enthought.traits.trait_types.Int |
| LabelPositionTrait | enthought.chaco.data_label.LabelPositionTrait |
| List | enthought.traits.trait_types.List |
| marker_trait | enthought.chaco.scatter_markers.marker_trait |
| norm | numpy.linalg.norm |
| render_markers | enthought.chaco.scatterplot.render_markers |
| Str | enthought.traits.trait_types.Str |
| ToolTip | enthought.chaco.tooltip.ToolTip |
| Trait | enthought.traits.traits.Trait |
| Tuple | enthought.traits.trait_types.Tuple |
© Copyright 2002-2009 Enthought, Inc.