API Reference for Enthought Tool Suite 3.2.0
| Local name | Refers to |
|---|---|
| array | numpy.array |
| Base2DPlot | enthought.chaco.base_2d_plot.Base2DPlot |
| Bool | enthought.traits.trait_types.Bool |
| Cntr | contour.contour.Cntr |
| ColorMapper | enthought.chaco.color_mapper.ColorMapper |
| ContourPolyPlot | enthought.chaco.contour_poly_plot.ContourPolyPlot |
| Dict | enthought.traits.trait_types.Dict |
| Instance | enthought.traits.trait_types.Instance |
| Int | enthought.traits.trait_types.Int |
| linspace | numpy.linspace |
| List | enthought.traits.trait_types.List |
| meshgrid | numpy.meshgrid |
| Range | enthought.traits.trait_types.Range |
| Trait | enthought.traits.traits.Trait |
| transpose | numpy.transpose |
© Copyright 2002-2009 Enthought, Inc.