API Reference for Enthought Tool Suite 3.2.0
| Local name | Refers to |
|---|---|
| AbstractDataSource | enthought.chaco.abstract_data_source.AbstractDataSource |
| Array | enthought.traits.trait_numeric.Array |
| array | numpy.array |
| compress | numpy.compress |
| Enum | enthought.traits.trait_types.Enum |
| Float | enthought.traits.trait_types.Float |
| Instance | enthought.traits.trait_types.Instance |
| Int | enthought.traits.trait_types.Int |
| matrix | numpy.matrix |
| newaxis | numpy.newaxis |
| ScatterPlot | enthought.chaco.scatterplot.ScatterPlot |
| sqrt | numpy.sqrt |
| zeros | numpy.zeros |
© Copyright 2002-2009 Enthought, Inc.