API Reference for Enthought Tool Suite 3.2.0
Simple line that has its end points connected to "connection points" on other items on the canvas. Whenever those items move, this line will update its position and redraw accordingly.
| Local name | Refers to |
|---|---|
| CanvasBox | enthought.block_canvas.canvas.canvas_box.CanvasBox |
| Component | enthought.enable.component.Component |
| distance_to_line | enthought.block_canvas.canvas.simple_math.distance_to_line |
| Enum | enthought.traits.trait_types.Enum |
| Float | enthought.traits.trait_types.Float |
| Instance | enthought.traits.trait_types.Instance |
| on_trait_change | enthought.traits.has_traits.on_trait_change |
| point_in_box | enthought.block_canvas.canvas.simple_math.point_in_box |
© Copyright 2002-2009 Enthought, Inc.